The average property price in Municipality Vieira do Minho (Braga) is €1,064 per m² in May 2026.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| €1,900 | 193,324 | |
| €1,545 | 156,830 | |
| €1,680 | 133,534 | |
| €1,450 | 116,752 | |
| €1,181 | 48,497 | |
| €1,381 | 46,444 | |
| €2,157 | 35,132 | |
| €1,307 | 23,896 | |
| €1,287 | 21,775 | |
| €1,291 | 18,595 | |
| €713 | 17,643 | |
| €908 | 15,558 | |
| €1,064 | 11,955 | |
| €864 | 6,358 |
Discover recent transactions in Municipality Vieira do Minho (Braga), including sold house prices.