The average property price in Viana do Castelo (Viana do Castelo) is €1,698 per m² in May 2026.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| €1,698 | 85,778 | |
| €1,300 | 41,164 | |
| €913 | 20,718 | |
| €1,138 | 17,816 | |
| €1,544 | 15,797 | |
| €970 | 13,623 | |
| €1,123 | 11,044 | |
| €1,022 | 8,921 | |
| €777 | 8,632 | |
| €530 | 7,773 |
Discover recent transactions in Viana do Castelo (Viana do Castelo), including sold house prices.