The average property price in Municipality São João da Madeira (Aveiro) is €1,500 per m² in May 2026.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| €1,558 | 136,674 | |
| €2,365 | 80,954 | |
| €1,265 | 66,175 | |
| €1,678 | 54,953 | |
| €1,190 | 46,119 | |
| €2,103 | 39,235 | |
| €2,562 | 31,043 | |
| €841 | 27,532 | |
| €1,223 | 26,213 | |
| €1,250 | 24,840 | |
| €1,292 | 23,132 | |
| €1,656 | 22,886 | |
| €1,500 | 22,143 | |
| €1,184 | 21,269 | |
| €1,031 | 21,146 |
Discover recent transactions in Municipality São João da Madeira (Aveiro), including sold house prices.