The average property price in Santiago do Cacém is €1,847 per m² in May 2026.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| €3,012 | 177,238 | |
| €2,497 | 166,507 | |
| €2,320 | 123,496 | |
| €2,297 | 78,345 | |
| €2,172 | 68,852 | |
| €2,026 | 66,255 | |
| €2,346 | 55,682 | |
| €2,573 | 52,384 | |
| €1,847 | 27,772 | |
| €2,628 | 19,143 | |
| €2,257 | 14,198 | |
| €2,147 | 13,822 | |
| €1,822 | 11,112 |
Discover recent transactions in Santiago do Cacém, including sold house prices.