The average property price in Mêda is €392 per m² in May 2026.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| €973 | 40,117 | |
| €625 | 21,755 | |
| €484 | 12,222 | |
| €418 | 11,280 | |
| €388 | 8,413 | |
| €411 | 8,092 | |
| €367 | 6,583 | |
| €402 | 6,304 | |
| €275 | 5,887 | |
| €410 | 5,231 | |
| €246 | 5,148 | |
| €392 | 4,630 | |
| €432 | 4,403 | |
| €416 | 2,909 |
Discover recent transactions in Mêda, including sold house prices.