The average property price in Municipality Castro Marim (Faro) is €2,231 per m² in May 2026.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| €3,919 | 72,332 | |
| €2,885 | 67,622 | |
| €2,795 | 59,845 | |
| €2,511 | 44,614 | |
| €3,194 | 44,164 | |
| €2,667 | 37,766 | |
| €3,690 | 33,494 | |
| €3,014 | 27,523 | |
| €3,002 | 23,725 | |
| €2,788 | 18,824 | |
| €2,099 | 11,248 | |
| €2,231 | 6,439 | |
| €3,240 | 6,045 | |
| €3,040 | 5,717 | |
| €1,471 | 5,462 |
Discover recent transactions in Municipality Castro Marim (Faro), including sold house prices.