The average property price in Municipality Belmonte (Castelo Branco) is €610 per m² in May 2026.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| €880 | 52,272 | |
| €1,040 | 46,455 | |
| €656 | 26,503 | |
| €881 | 14,769 | |
| €359 | 8,355 | |
| €573 | 7,167 | |
| €610 | 6,205 | |
| €490 | 4,904 | |
| €396 | 4,768 | |
| €388 | 3,285 | |
| €554 | 3,279 |
Discover recent transactions in Municipality Belmonte (Castelo Branco), including sold house prices.