The average property price in Municipality Arruda dos Vinhos (Lisboa) is €1,831 per m² in May 2026.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| €4,691 | 545,796 | |
| €2,555 | 385,606 | |
| €4,431 | 214,124 | |
| €2,918 | 201,590 | |
| €3,996 | 171,658 | |
| €2,797 | 171,454 | |
| €3,113 | 148,034 | |
| €2,412 | 137,529 | |
| €2,720 | 86,515 | |
| €1,993 | 83,072 | |
| €1,707 | 44,442 | |
| €1,857 | 26,240 | |
| €1,482 | 21,421 | |
| €1,831 | 13,992 | |
| €1,311 | 13,372 |
Discover recent transactions in Municipality Arruda dos Vinhos (Lisboa), including sold house prices.