The average property price in Municipality Armamar (Viseu) is €438 per m² in May 2026.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| €1,459 | 99,551 | |
| €750 | 25,910 | |
| €876 | 24,312 | |
| €666 | 18,303 | |
| €460 | 17,730 | |
| €845 | 15,137 | |
| €637 | 13,736 | |
| €791 | 13,119 | |
| €701 | 11,030 | |
| €715 | 10,641 | |
| €646 | 10,051 | |
| €587 | 9,580 | |
| €865 | 9,506 | |
| €583 | 9,410 | |
| €651 | 9,038 |
Discover recent transactions in Municipality Armamar (Viseu), including sold house prices.