The average property price in District of Coimbra is €1,436 per m² in May 2026.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| €2,011 | 140,816 | |
| €1,667 | 58,951 | |
| €1,114 | 34,212 | |
| €1,104 | 24,571 | |
| €754 | 19,413 | |
| €800 | 17,261 | |
| €1,215 | 17,006 | |
| €1,470 | 16,732 | |
| €580 | 13,113 | |
| €1,477 | 12,113 | |
| €905 | 12,002 | |
| €776 | 11,160 | |
| €685 | 11,065 | |
| €867 | 6,803 | |
| €811 | 5,440 |
Discover recent transactions in District of Coimbra, including sold house prices.