The average property price in District of Beja is €1,013 per m² in May 2026.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| €1,128 | 33,394 | |
| €1,654 | 29,538 | |
| €679 | 13,757 | |
| €630 | 13,258 | |
| €731 | 8,874 | |
| €776 | 7,684 | |
| €1,015 | 6,873 | |
| €862 | 6,712 | |
| €697 | 6,206 | |
| €622 | 5,175 | |
| €859 | 4,839 | |
| €627 | 4,373 | |
| €763 | 2,280 | |
| €492 | 1,438 |
Discover recent transactions in District of Beja, including sold house prices.